Description
These deliciously nutritious protein powders are 100% certified organic, and contain a wholesome blend of six raw non-GMO plant proteins: pea, brown rice, pumpkin, quinoa, spirulina and chlorella. By combining grain, seed and legume proteins the full spectrum of essential amino acids, including the important branched chain amino acids, are included. These easy-to-digest proteins are made to the highest quality standards.
Nutrition Facts / Valeur nutritive | ||
Serving Size 1 scoop (28 g) / Portion 1 mesure (28 g) | ||
Servings Per Container about 30 / Portions par contenant approx. 30 | ||
Amount Per Serving | % Daily Value* | |
Teneur par portion | % valeur quotidienne* | |
Calories | 100 | |
Fat / Lipides | 2.5 g / 2,5 g | 4 % |
Saturated / saturés | 0.5 / 0,5 g | 3 % |
+ Trans / trans | 0 g | |
Cholesterol / Cholestérol | 0 mg | 0 % |
Sodium | 250 mg | 10 % |
Carbohydrate / Glucides | 1 g | 1 % |
Dietary Fibre / Fibres alimentaires | 1 g | 4 % |
Sugars / Sucres | 0 g | |
Protein / Protéines | 20 g | |
Vitamin A / Vitamine A | 0 % | |
Vitamin C / Vitamine C | 2 % | |
Calcium | 2 % | |
Iron / Fer | 50 % | |
* Percent Daily Values are based on a 2,000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. / Pourcentage de la valeur quotidienne selon un régime alimentaire de 2 000 Calories. Vos valeurs quotidiennes personnelles peuvent être plus ou moins élevées selon vos besoins énergétiques. | ||
Ingredients: pea protein†, brown rice protein†, quinoa seed powder†, spirulina†, chlorella†, pumpkin protein†. †organic |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.