Description
- Vegetarian formula
- Helps your body deal with stress
- Boosts immune system function
- Provides daily nutritional insurance
- Broad spectrum nutritional support
Medicinal Ingredients
Each Tablet Contains: | |
Beta Carotene | 6000 mcg (10,000 IU) |
Vitamin D3 (Cholecalciferol) | 10 mcg (400 IU) |
Vitamin B1 (Thiamine Hydrochloride) | 50 mg |
Vitamin B2 (Riboflavin) | 50 mg |
Niacinamide | 50 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 50 mg |
Vitamin B12 (Cyanocobalamin) | 50 mcg |
Pantothenic Acid (Calcium-d-Pantothenate) | 50 mg |
Folic Acid (Folate) | 1 mg |
Biotin | 50 mcg |
Vitamin C (Ascorbic Acid) | 200 mg |
Vitamin E (d-alpha Tocopheryl Acid Succinate) | 67 mg (100 IU) |
Minerals: | |
Calcium (HVP* Chelate) | 125 mg |
Magnesium (HVP* Chelate) | 50 mg |
Iron (Ferrous Fumarate) | 10 mg |
Potassium (Citrate) | 10 mg |
Zinc (Citrate) | 10 mg |
Manganese (Citrate) | 1 mg |
Iodine (Ascophyllum nodosum) (whole plant) | 0.1 mg |
Chromium (HVP* Chelate) | 25 mcg |
Molybdenum (Citrate) | 25 mcg |
Selenium (HVP* Chelate) | 25 mcg |
Lipotropic Factors: | |
Choline Bitartrate | 50 mg |
Inositol | 50 mg |
DL-Methionine | 50 mg |
*HVP: Hydrolyzed Vegetable Protein |
Non-Medicinal Ingredients
Para Amino Benzoic Acid | 50 mg |
CitrusBioflavonoids | 50 mg |
Hesperidin | 10 mg |
Betaine Hydrochloride | 50 mg |
Papain | 10 mg |
Microcrystalline cellulose, croscarmellose sodium, coating (sodium carboxymethylcellulose, dextrin, dextrose, lecithin, sodium citrate), vegetable grade magnesium stearate (lubricant). |
Suggested Use
A factor in the maintenance of good health. Helps the body to metabolize fats, proteins and carbohydrates.Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.