Description
Women's 50+
MultiFactors®
90 Vegetarian Capsules
- Optimal levels of over 35 vitamins, minerals, enzymes, antioxidants and herbal extracts
- Specific combinations to meet the unique nutritional needs of women
- Iron free
- May be helpful to prevent cognitive decline, enhance memory and motor function
- Powerful antioxidant properties
- Reduces oxidative stress
- Discourages platelets from clumping together
- Provides cells with the energy they need
- Helps reduce atherosclerotic lesions
- Includes nutrients for bone health
- Promotes urinary tract health
Medicinal Ingredients
Each capsule contains / Chaque capsule contient : | Per 3 caps. / Par 3 caps. : | |
Vitamins / Vitamines : | ||
Vitamin C (calcium ascorbate) / Vitamine C (ascorbate de calcium) | 83.3 mg | 250 mg |
Pantothenic acid (calcium d-pantothenate) / Acide pantothénique ( d-pantothénate de calcium) | 16.6 mg | 50 mg |
Vitamin B6 (pyridoxine hydrochloride / pyridoxal 5-phosphate) / Vitamine B6 (chlorhydrate de pyridoxine / pyridoxal 5-phosphate) |
13.3 mg | 40 mg |
Vitamin B1 (thiamine hydrochloride) / Vitamine B1 (chlorhydrate de thiamine) |
10 mg | 30 mg |
Niacin (nicotinic acid) / Niacine (acide nicotinique) | 8.3 mg | 25 mg |
Niacinamide | 8.3 mg | 25 mg |
Vitamin B2 (riboflavin) / Vitamine B2 (riboflavine) | 6.6 mg | 20 mg |
Vitamin A / Vitamine A (palmitate) | 500 mcg RAE/EAR (1666.7 IU/UI) |
1500 mcg RAE/EAR (5000 IU/UI) |
Beta-carotene / Bêta-carotène | 1000 mcg (1666.7 IU/UI) |
3000 mcg (5000 IU/UI) |
Folic acid / Acide folique (folate) | 0.33 mg | 1 mg |
Vitamin B12 (methylcobalamin) / Vitamine B12 (méthylcobalamine) |
83.3 mcg | 250 mcg |
Biotin / Biotine | 33.3 mcg | 100 mcg |
Vitamin E ( d-alpha tocopheryl acid succinate) / Vitamine E (succinate acide de d-alpha-tocophéryle) |
33.5 mg AT (50 IU/UI) |
100 mg AT (150 IU/UI) |
Vitamin D3 (cholecalciferol) / Vitamine D3 (cholécalciférol) |
8.3 mcg (333.3 IU/UI) |
25 mcg (1000 IU/UI) |
Vitamin K2 (menaquinone) as MK-7 (natto bean) / Vitamine K2 (ménaquinone) comme MK-7 (produit du natto) |
6.6 mcg | 20 mcg |
Minerals / Minéraux : | ||
Calcium (carbonate/citrate/ascorbate) | 76.6 mg | 230 mg |
Magnesium / Magnésium (aspartate) | 33.3 mg | 100 mg |
Zinc (citrate) | 5 mg | 15 mg |
Potassium (citrate) | 6.6 mg | 20 mg |
Manganese / Manganèse (citrate) | 3 mg | 9 mg |
Boron / Bore (citrate) | 1 mg | 3 mg |
Copper / Cuivre (gluconate) | 500 mcg | 1500 mcg |
Iodine (potassium iodide) / Iode (iodure de potassium) | 166.6 mcg | 500 mcg |
Chromium / Chrome (polynicotinate) | 133.3 mcg | 400 mcg |
Selenium (selenomethionine) / Sélénium (sélénométhionine) | 33.3 mcg | 100 mcg |
Vanadium (HVP* chelate / chélate de PVH*) | 16.6 mcg | 50 mcg |
Molybdenum / Molybdène (citrate) | 13.3 mcg | 40 mcg |
Additional ingredients / Autres ingrédients : | ||
Curcumin (Curcuma longa) (root / rhizome) | 16.6 mg | 50 mg |
BerryRich®/MD berry blend concentrate / Concentré de mélange de petits fruits (fruit) |
16.6 mg | 50 mg |
[grape / raisin (Vitis vinifera), pomegranate / grenade (Punica granatum), strawberry / fraise (Fragaria vesca), cranberry / canneberge (Vaccinium macrocarpon), blueberry / bleuet (Vaccinium corymbosum), raspberry / framboise (Rubus idaeus), bilberry / myrtille (Vaccinium myrtillus)] | ||
BlueRich®/MD blueberry concentrate 36:1 / Concentré 36:1 de bleuet (Vaccinium corymbosum) (fruit) | 16.6 mg | 50 mg |
Choline (bitartrate) | 13.3 mg | 40 mg |
Inositol | 13.3 mg | 45 mg |
Betaine (hydrochloride) / Bétaïne (chlorhydrate) | 7.6 mg | 23 mg |
Coenzyme Q10 (microorganism / microorganisme) | 6.6 mg | 20 mg |
Digestive enzymes / Enzymes digestives | 3.3 mg | 10 mg |
Amylase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg |
Protease / Protéase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg |
Lipase (Aspergillus niger) | 0.6 mg | 2 mg |
Cellulase (Trichoderma reesei) | 0.06 mg | 0.2 mg |
Indole-3-carbinol | 1.6 mg | 5 mg |
Lutein / Lutéine (Tagetes erecta) (flower / fleur) | 1.6 mg | 5 mg |
*HVP: Hydrolyzed Vegetable Protein / *PVH : protéine végétale hydrolysée |
Non-Medicinal Ingredients
Vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable grade magnesium stearate (lubricant), microcrystalline cellulose, silica.Suggested Use
A factor in the maintenance of good health. MultiFactors® contains specific combinations of vitamins, minerals and phytonutrients to address the unique needs of women over 50Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.