Description
Our broad-spectrum formula addresses gastrointestinal health with specific therapeutic strains for female urogenital health.
| Each vegetable capsule contains: | ||
| Human Strains: | ||
| Lactobacillus rhamnosus HA‑111 | 19.193 billion CFU | |
| Lactobacillus casei HA‑108 | 12.617 billion CFU | |
| Lactobacillus acidophilus HA‑122 | 5.247 billion CFU | |
| Bifidobacterium bifidum HA‑132 | 2.6235 billion CFU | |
| Bifidobacterium longum ssp. longum HA‑135 | 2.6235 billion CFU | |
| Lactobacillus salivarius HA‑118 | 522.5 million CFU | |
| Lactobacillus rhamnosus HA‑114 | 280.5 million CFU | |
| Lactobacillus reuteri HA‑188 | 176 million CFU | |
| Plant Strain: | ||
| Lactobacillus plantarum HA‑119 | 7.876 billion CFU | |
| Dairy Strains: | ||
| Lactobacillus fermentum HA‑179 | 3.003 billion CFU | |
| Lactobacillus brevis HA‑112 | 280.5 million CFU | |
| Lactobacillus helveticus HA‑128 | 280.5 million CFU | |
| Lactobacillus helveticus L10 R0419 | 280.5 million CFU | |
| Lactobacillus paracasei HA‑196 | 280.5 million CFU | |
| Lactobacillus rhamnosus R0011 | 280.5 million CFU | |
| Lactobacillus delbrueckii ssp. bulgaricus HA‑137 | 258.5 million CFU | |
| Other ingredients: Arabinogalactan, inulin, non‑GMO potato starch, vitamin C (ascorbic acid), and vegetable magnesium stearate in a non‑GMO vegetable capsule composed of vegetable carbohydrate gum, purified water, and a water-based enteric coating. | ||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
