Description
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Extra Care Probiotic Culture Blend | 50 Billion CFU 152 mg |
*** |
Bifido Probiotic Blend | 28 Billion CFU | |
Bifidobacterium lactis BI-04®, Bifidobacterium lactis HN019™, Bifidobacterium lactis Bi-07®, Bifidobacterium infantis Bi-26® | ||
Lacto Probiotic Blend | 22 Billion CFU | |
Lactobacillus plantarum Lp-115®, Lactobacillus rhamnosus GG, Lactobacillus acidophilus NCFM®, Lactococcus lactis LI-23™, Lactobacillus casei Lc-11®, Lactobacillus paracasei Lpc-37®, Lactobacillus acidophilus La-14®, Lactobacillus brevis Lbr-35™) | ||
***Daily Value (DV) not established. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.